Fees Overview
Fees Overview
At our community, we understand that budgeting for a new apartment home involves more than just rent. To support your planning, we’ve outlined a comprehensive list of potential fees for both future and current residents.
Move-In & Standard Monthly Fees |
||
|---|---|---|
| Application Fee | $75 | Per applicant; Due at time of application |
| Administration Fee | $250 | One-time fee per lease; Due at time of application |
| Conditional Approval Tier 1 (non-refundable) | Half Month's rent | Based on application results |
| Conditional Approval Tier 2 (non-refundable) | 1 Month rent | Based on application results |
| Conditional Approval Tier 3 (non-refundable) | $1,000 or approved Guarantor | Based on application results; Guarantor required |
| Valet Trash | $25 | Monthly Fee; Doorstep trash collection |
| Pest Control | $5 | Monthly Fee; Services provided |
| Renters Insurance (property coverage) | $13 | Monthly fee; Optional if renters’ insurance is provided |
| Package Room/Locker | $5 | Monthly Fee; Services provided |
Utility Management Fees |
||
|---|---|---|
| Utility Account Establishment | $10 | One-time fee to establish account |
| Utility Administrative Fee | $9.50 | Monthly Fee; Utility billing |
| Utility Transfer of Service | $0 | One-time fee per unit upon transfer request |
| Utility Non-Establishment Fee | $50 | Fee applied if utility account is not established at time of move-in |
| Average Monthly Conservice Bill | Based on Usage | Average monthly utility costs for water, sewer, trash |
Pet Fees |
||
|---|---|---|
| Pet Fee | $400 | $400 for first pet; $100 for second pet |
| Pet Rent | $35 | Monthly pet rent, Per pet |
Additional Fees & Policies |
||
|---|---|---|
| Late Fee | 10% of Base Rent | Assessed on the 6th of each month |
| NSF Fee | $75 | Per transaction |
| Transfer Fee | $1,000 | Per occurrence |
| Early Termination Fee | Up to 2 Month's Rent | A 60-day notice requirement |